TKC has invested in the latest state-of-the-art technology and continuously strives to maintain that niche, with the sole objective of providing quality care to our patients. The hospital will be acquiring more medical equipment and needs the support of its donors. The following list consists of the prices of the required equipment, which can be acquired through generous donations.
Sr. No | Equipment | Quantity | Unit Price (PKR)* | Total (PKR) |
---|---|---|---|---|
1 | Anesthesia Machine | 2 | 16,000,000 | 32,000,000 |
2 | Endoscope Main Unit - LED Monitor, Camera Head with CC Unit | 1 | 6,000,000 | 6,000,000 |
3 | Dialysis Machines | 20 | 3,500,000 | 70,000,000 |
4 | OT Tables | 2 | 13,100,000 | 26,200,000 |
5 | OT Lights with Third Arm | 2 | 11,000,000 | 22,000,000 |
6 | Diathermy Unit with Complete System | 1 | 10,000,000 | 10,000,000 |
7 | Telescope 30 Degree (Adult) | 2 | 1,125,000 | 2,250,000 |
8 | Telescope 0 Degree (Adult) | 2 | 1,125,000 | 2,250,000 |
9 | Bipap Machine | 1 | 1,500,000 | 1,500,000 |
10 | UFM - Uroflowmetry Machine | 1 | 1,500,000 | 1,500,000 |
11 | Defibrillator | 1 | 1,500,000 | 1,500,000 |
*Please note that the price is subject to fluctuations based on USD exchange rates.
TKC Zakat disbursement is Shari’a compliant.