TKC has invested in the latest state-of-the-art technology and has continuously strives to maintain that niche with the sole objective
of providing quality care to our patients. The Hospital will be acquiring more medical equipment and needs the support of its donors.
of providing quality care to our patients. The Hospital will be acquiring more medical equipment and needs the support of its donors.
The following list is consisted of price of required equipment which can be acquired with the generous donations.
Sr. No | Items | Qty | Unit Price | Total |
---|---|---|---|---|
1 | Dialysis Machines | 12 | 1,625,000 | 19,500,000 |
2 | OT Table (Hydraulic) | 1 | 2,477,550 | 2,477,550 |
3 | Anesthesia Machines | 2 | 1,939,050 | 1,939,050 |
4 | Laryngoscope | 1 | 1,615,800 | 1,615,800 |
5 | Video Laryngoscope | 1 | 1,508,100 | 1,508,100 |
6 | BiPep Machine (Breathing Apparatus) | 1 | 692,400 | 692,400 |
7 | Nephroscope (Adult) (OT) | 3 | 885,000 | 2,655,000 |
8 | Nephroscope (Peads) (OT) | 885,000 | 2,655,000 | |
9 | URS 10 - Urine Reagent Strips for Urinalysis | 1 | 539,550 | 539,550 |
10 | Resectoscope used in Prostate and Bladder Surgery | 2 | 269,250 | 538,500 |
11 | HP ServerProLiant DL380 Generation 9 | 1 | 544,050 | 544,050 |
12 | URS 8 FR - Uretero Renoscope for OT | 1 | 509,550 | 509,550 |
13 | Peads Cystoscope (6 / 7.5 Fr + Forceps) | 1 | 452,400 | 452,400 |
14 | OT Air Cleaner - Filter (IQ Air Cleaner) | 8 | 60,300 | 482,400 |
15 | Instrument Tower | 3 | 148,350 | 445,050 |
16 | Vacuum Pump for Sterilizer | 1 | 346,200 | 346,200 |
17 | Infusion Pump | 2 | 128,550 | 257,100 |
18 | Bladder Scan Ultrasound | 1 | 247,350 | 247,350 |
19 | Multipara Monitor (OT) | 16 | 1,625,000 | 26,000,000 |
20 | Patient Bed + Table (OT) | 15 | 70,000 | 1,050,000 |
TKC Zakat disbursement is Shari’a compliant.